{{pdp.mainItem_percentageOff}}% Off
Item Is Sold Out
$.
See Price In Cart
View Photos & Condition
$ (List Price)
Condition Info:
View Photos & Condition
Item Is Sold Out
See All Buying Options
View All Inventory (0 from $349.99)
View All Inventory (0 from $349.99)
Available For:
In-Stock At:
, ,
Enter Another Zip Code
, ,
Enter Another Zip Code
View All »
Other Buying Options
At Sears Outlet we offer several different conditions, delivery pricing, and discounts on specific items in our stores.
In order to get you the best pricing and location information we require you to enter your zip code.
Please enter your zipcode, or browse all inventory for this item.
In order to get you the best pricing and location information we require you to enter your zip code.
Please enter your zipcode, or browse all inventory for this item.
See Price In Cart
mi away,
mi away,
Overview
Seiki SC391TS - 39" Class ( 38.5" viewable ) LCD TV - 1080p (FullHD)
Marketing description is not available.
Marketing description is not available.
- 38.5" diagonal screen
- Panel resolution: 1920 x 1080
- Built in 3D PAL/NTSC comb filter
- Built in 3D video noise reduction
- Built in BTSC/SAP
- Support CCD/V-chip
- Supports clear-QAM digital cable
- Digital/analog channel auto tuning
- Support favorite channel edition
Specifications
| Image Brightness | 350 cd/m2 |
| Additional Features - Display | 3D Noise Reduction |
| Comb Filter - Display | 3D digital |
| Connector Type - Connections | 3 x HDMI ( 19 pin HDMI Type A ) ¦ 1 x component video input ( RCA phono x 3 ) ¦ 1 x composite video input ( RCA phono ) ¦ 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) ¦ 1 x USB ( 4 pin USB Type A ) ¦ 1 x audio input ( mini-phone stereo 3.5 mm ) ¦ 1 x audio i |
| Depth (Shipping) - Dimensions & Weight (Shipping) | 8.1 in |
| Depth - General | 11.3 in |
| Diagonal Size (cm) - General | 99.1 cm ( 97.8 cm viewable ) |
| Dimensions & Weight Details - Dimensions & Weight Details | Panel with stand - 36.3 in x 11.3 in x 25.1 in x 35.3 lbs ¦ Panel without stand - 36.3 in x 4.3 in x 23.1 in |
| Dimensions - General | With stand |
| Display Menu Language - Display | English, French, Spanish |
| Flat Panel Mount Interface - Stands & Mounts | 200 x 200 mm |
| HDCP Compatible - General | Yes |
| Height (Shipping) - Dimensions & Weight (Shipping) | 30.5 in |
| Height - General | 25.1 in |
| Image Aspect Ratio - Display | 16:9 |
| Input Video Formats - Video Features | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Output Power / Total - Audio System | 16 Watt |
| PC Interface - General | VGA (HD-15) |
| Power Consumption Stand by / Sleep - Power | 1 Watt |
| Product Type - General | LCD TV |
| Response Time - Display | 8.5 ms |
| Secondary Audio Program (SAP) - TV Tuner | Yes |
| Speaker System - Audio System | 2 speakers |
| Speaker(s) - Audio System | 2 x main channel speaker - built-in - 8 Watt |
| Stereo Reception System - TV Tuner | MTS |
| Supported Computer Resolutions - Video Features | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1360 x 768, 1920 x 1080 |
| V-Chip Control - Display | Yes |
| Video Interface - General | Component, composite, HDMI |
| Viewing Angle (Vertical) - Display | 176 degrees |
| Viewing Angle - Display | 176 degrees |
| Weight (Shipping) - Dimensions & Weight (Shipping) | 44.1 lbs |
| Weight - General | 35.3 lbs |
| Width (Shipping) - Dimensions & Weight (Shipping) | 42.1 in |
| Width - General | 36.3 in |
| Composite Video Outputs | 0 |
| Height with Stand | 25 to 29-7/8 in. |
| Depth with Stand | 10 to 11-7/8 in. |
| General Features: | |
| Additional Features | Favorite Channel Memory |
| Dimensions: | |
| Display Type | LCD |
| Contrast Ratio | 5000:1 |
| Width (in.) | 36.34 |
| Chain: | |
| Smart TV | No |
| Screen Size (by diagonal measure) | 39 |
| Installation Requirements: | |
| Depth without Stand (in.) | 4.33 |
| Certifications: | |
| ENERGY STAR Compliant | Yes |
| Height without Stand | 20 to 24-7/8 in. |
| Internet Connectable | No |
| Height without Stand (in.) | 23-1/8 in. |
| Dimensions and Capacity: | |
| Diagonal Size - General | 39" Class ( 38.5" viewable ) |
| Handles: | |
| 3D Ready | No |
| Number of HDMI Inputs | 3 |
| Product Overview: | |
| Item Weight (lbs.) | 35.27 |
| Screen Size | 30 to 39 in. |
| USB Inputs | 1 |
| Composite Video Inputs | 1 |
| Maximum Resolution | 1920 x 1080 |
| Panel Refresh Rate | 60Hz |
| Depth without Stand | 4 or more in. |
| Depth with Stand (in.) | 11-3/8 in. |
| Features | Favorite Channel Memory |
| Dimensions and Weight: | |
| Height with Stand (in.) | 25.08 |
| Width | 30 to 39-7/8 in. |
| Connections: | |
| Tuner Type | ATSC/QAM/8-VSB |
| Resolution | 1080p |
| Warranties & Coverage: | |
| General Warranty | 1 year parts and labor |
Reviews
Based on {{so.reviewCount}} Reviews
{{pdp.reviewData.positiveStarConPercent}}% of users would recommend this item
|
|
({{value}}) |
Sort By:
Page:
- By
from {{review.authorCity}}, {{review.authorState}}
found this helpful
SearsOutlet Certified