Up to 61% Off
You Saved Up to $1,779.07
Electrolux wall ovens give you the flexibility of extra cooking space, plus intuitive features that make preparing your favorite recipies even more enjoyable. They offer a wide variety of cooking and baking options, plus stylish design that enhances the beauty of your kitchen. Ingenious features - designed to make cooking more luxurious - include Wave-Touch™ controls, Luxury-Glide™ ks, Luxury-Design™ lighting and Luxury-Hold™ doors.
Cook faster than youve ever thought possible - our convection technology makes for consistently even baking, broiling and roasting in up to 30% less time
Cook whole meals in just one oven - Our 4.2 cu. ft. of cooking capacity and three adjustable racks are sure to fit your lifestyle
Enjoy the holidays the way you want - A perfectly cooked poultry is just the touch away with Perfect Turkey™ Button
Light up the night - Our ramp-up Luxury-Design™ halogen lighting is as beautiful as it is functional
Remove items from your oven with ease - Luxury-Glide™ oven racks extend effortlessly from your oven
| Product Overview: | |
| Item Weight: | 375.0 lbs. |
| General Warranty: | 1 year parts and labor Platinum Star™ Warranty |
| Lower Oven Configuration: | |
| Cleaning Method: | Self-cleaning |
| Light(s) Type: | Halogen |
| Interior Dimensions: | 24-1/8 in. W x 16-1/2 in. H x 18-1/32 in. D |
| Capacity: | 4.2 cu. ft. |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 7 |
| Convection Element Location: | Back of oven |
| Bake Element Location: | Beneath oven floor |
| Convection Element: | 2500 watts |
| Convection Type: | Fan-driven |
| Broiler Location: | Top of oven |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Venting: | Above each door |
| Broiler Element: | 8-pass 4,000 watts |
| Bake Element: | 2200 watts |
| Light(s) Location: | Side |
| Lower Oven Safety: | |
| Access Control: | Auto locks in self-clean cycle,Child lockout |
| Heating System: | Automatic shut-off |
| Lower Oven Settings: | |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Roasting: | Convection |
| Light(s) Control: | Automatic 'ON' when door open |
| Broiling: | Variable temperature broil |
| Self-Clean: | Preset, user-adjustable |
| Preheat: | Indicator: preheat complete,Indicator: preheat complete,Accelerated pre-heat |
| Specialized Cooking: | Sabbath mode - certified,Warm temperature setting,Dehydration,Bread rising |
| Baking: | Standard and convection |
| Upper/Single Oven Configuration: | |
| Light(s) Location: | Side |
| Light(s) Type: | Halogen |
| Bake Element Location: | Beneath oven floor |
| Conv. Element Location: | Back of oven |
| Convection Type: | Fan-driven |
| Convection Element: | 2500 watts |
| Venting: | Above each door |
| Bake Element: | 2200 watts |
| Broiler Element: | 8-pass 4,000 watts |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Broiler Location: | Top of oven |
| No. of Rack Positions: | 7 |
| No. of Oven Racks: | 3 |
| Capacity: | 4.2 cu. ft. |
| Interior Dimensions: | 24-1/8 in. W x 16-1/2 in. H x 18-1/32 in. D |
| Cleaning Method: | Self-cleaning |
| Upper/Single Oven Safety: | |
| Heating System: | Automatic shut-off |
| Access Control: | Auto locks in self-clean cycle,Console controlled child lockout |
| Upper/Single Oven Settings: | |
| Self-Clean: | Preset, user-adjustable |
| Light(s) Control: | Automatic 'ON' when door open |
| Specialized Cooking: | Sabbath mode - certified,Dehydration,Bread rising,Warm temperature setting |
| Roasting: | Convection roasting |
| Preheat: | Indicator: preheat complete,Indicator: preheat complete,Accelerated pre-heat |
| Broiling: | Variable temperature broil |
| Baking: | Standard and convection |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Type: | |
| Type: | Double oven |
| Double: | 30 in. |
| Oven(s) Controls: | |
| Styling: | Glass touch |
| Cook Timer: | Electronic touch control |
| Cleanability: | Smooth easy-to-clean surface |
| Light(s) Control: | Automatic 'ON' when door open |
| Kitchen Timer: | Electronic touch control |
| Digital Display Items: | Clock, timer, and temperature |
| Clock Type: | Electronic touch control |
| Digital Display Type: | LED, light emitting diode display |
| Overall Type: | Electronic touch w/digital display |
| Location: | Front, center |
| Other Status Indicator(s): | Audible alerts |
| Convenience Features: | |
| Key Conveniences: | Self-cleaning |
| Other Convenience Features: | Electronic touch control,Electronic touch control,Electronic touch control |
| Styling: | |
| Oven Door Swing: | Drop down |
| Oven Window: | Extra-large |
| Flexibility: | Removable oven door(s) |
| Oven Door Latch: | Automatic |
| Cleanability: | Self-cleaning oven |
| Oven Door Type: | Framed with extra-large window |
| Oven Door Handle: | Curved |
| Design Look: | Signature soft arc oven door and handle design |
| Color: | |
| Door Panel(s): | White |
| Oven Control Panel(s): | White |
| Overall Color: | White |
| Materials & Finishes: | |
| Oven Control Panel: | Glass |
| Oven Door Handle: | Stainless Steel |
| Oven Racks: | Chrome on steel |
| Oven Door: | Stainless Steel |
| Oven/Door Liner: | Porcelain enamel on steel |
| Dimensions: | |
| Depth, to Frame Edge: | 22-1/2 in. |
| Depth, to Door Front Edge: | 24-1/2 in. |
| Depth, Door Open: | 44 in. |
| Clearance, Door Open: | 21 in. |
| Height: | 50-7/16 in. |
| Weight, Shipping (Approx.): | 395 lbs. |
| Depth: | 24-1/2 in. |
| Cutouts: | |
| Considerations: | Never cut/modify cabinets w/o merchandise |
| Height, Opening: | 49-7/8 in. max. |
| Depth, Opening: | 23-1/2 in. min. |
| Width, Opening: | 29 in. max. |
| Power Source: | |
| Total Connected Load: | 8.0 kW @ 240V / 6.0 kW @ 208V |
| Other Requirements: | 40 amp grounded outlet |
| Max. Amp Load: | 29,33 |
| Ratings: | UL rating |
| Power Source: | Electric |
| Installation Options & Tips: | |
| Considerations: | Instructions w/product take precedence |
| Included with Item: | |
| Thermometers & Probes: | Temperature probe |